QoR for each (platform, design) is read from the cached
6_report.json for the commit linked in the rightmost column,
so rows refresh independently as designs are updated.
| Platform⇅ | Design⇅ | Die Areaμm²⇅ | Core Areaμm²⇅ | Inst Areaμm²⇅ | Util%⇅ | Cellscount⇅ | Sequentialcount⇅ | Combinationalcount⇅ | Buf/Invcount⇅ | Macroscount⇅ | IOscount⇅ | Slackps⇅ | Skewps⇅ | FmaxGHz⇅ | PowermW⇅ | Clk PowermW⇅ | Commit⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| asap7 | bp_uno | 810000.0 | 774039.0 | 54495.8 | 22.9 | 452066 | 39641 | 290105 | 122320 | 140 | 1391 | -458.99 | 264.29 | 0.26 | 271.376 | 27.802 | 24bbf831 |
| asap7 | cnn | 3796240.0 | 3787850.0 | 40982.3 | 45.5 | 247053 | 28507 | 105984 | 112562 | 65 | 367 | -3502.57 | 579.44 | 0.22 | 517.646 | 97.402 | 9bbf1e60 |
| asap7 | coralnpu | 112967.0 | 111567.0 | 19074.2 | 40.5 | 156858 | 8269 | 123244 | 25345 | 2 | 877 | 123.45 | 106.81 | 0.35 | 71.390 | 3.600 | aeb7ce99 |
| asap7 | eyeriss | 226900.0 | 224867.0 | 39854.8 | 30.8 | 301586 | 45538 | 204178 | 51870 | 193 | 59 | 122.50 | 126.26 | 0.42 | 435.630 | 32.902 | fde02b5d |
| asap7 | floonoc | 62500.0 | 60421.6 | 12343.1 | 20.4 | 80125 | 13748 | 50730 | 15647 | 0 | 6397 | 1113.61 | 21.73 | 1.13 | 39.249 | 9.760 | 26c20224 |
| asap7 | gemmini | 160445.0 | 158711.0 | 71147.9 | 44.8 | 675388 | 40000 | 329654 | 305734 | 0 | 2756 | 70.52 | 32.51 | 0.70 | 4242.870 | 44.802 | ecfab7e3 |
| asap7 | lfsr | 63.5 | 33.7 | 21.5 | 63.8 | 154 | 31 | 101 | 22 | 0 | 13 | 13.22 | 2.49 | 1.46 | 0.125 | 0.040 | 992fe6ea |
| asap7 | litedram | 7356.8 | 6983.1 | 3235.7 | 46.3 | 24106 | 4393 | 16454 | 3259 | 0 | 536 | 14858.00 | 14.91 | 0.10 | 0.769 | 0.254 | e9e2cb7b |
| asap7 | liteeth | 206690.0 | 204799.0 | 2916.6 | 38.3 | 17831 | 2896 | 12100 | 2835 | 5 | 245 | 111.70 | 133.73 | 1.24 | 40.704 | 6.070 | 0ee5eba0 |
| asap7 | litepci | 652439.0 | 648903.0 | 12868.3 | 75.7 | 97204 | 12762 | 44509 | 39933 | 21 | 875 | 944.73 | 734.96 | 0.38 | 58.623 | 8.161 | ce758b83 |
| asap7 | minimax | 4118.4 | 3135.8 | 2078.1 | 66.3 | 16799 | 2251 | 11743 | 2805 | 0 | 135 | -1.49 | 16.24 | 1.11 | 8.917 | 3.710 | 13ea0da8 |
| asap7 | NyuziProcessor | 1174810.0 | 1170140.0 | 48677.5 | 65.7 | 370761 | 40906 | 207775 | 122080 | 55 | 286 | 417.12 | 350.85 | 0.39 | 190.954 | 28.002 | 480fdfa1 |
| asap7 | partition_a | 14022.8 | 13510.6 | 8370.4 | 62.0 | 62350 | 11548 | 41180 | 9622 | 0 | 365 | 344.80 | 48.59 | 1.13 | 47.231 | 8.630 | 25d55d07 |
| asap7 | partition_c | 1647660.0 | 1642240.0 | 43039.2 | 30.6 | 268324 | 46452 | 148826 | 73046 | 65 | 799 | -183.09 | 235.88 | 0.59 | 94.059 | 42.702 | 21fa89bf |
| asap7 | partition_m | 4255.1 | 3974.7 | 2258.2 | 56.8 | 19667 | 1616 | 10932 | 7119 | 0 | 359 | 503.05 | 28.04 | 1.00 | 53.459 | 1.534 | a0e9d833 |
| asap7 | partition_o | 125721.0 | 124208.0 | 35130.8 | 42.5 | 241685 | 38488 | 155993 | 47204 | 17 | 1752 | 74.25 | 180.17 | 3.25 | 140.741 | 28.602 | 4f1ad017 |
| asap7 | partition_p | 59570.7 | 58551.4 | 13266.4 | 46.8 | 98602 | 14623 | 60265 | 23714 | 6 | 709 | 62.81 | 113.30 | 0.97 | 126.481 | 16.161 | f55a93ea |
| asap7 | sha3 | 3582.7 | 3322.9 | 2410.2 | 72.5 | 18245 | 1600 | 13400 | 3245 | 0 | 338 | 136.41 | 19.94 | 1.16 | 34.355 | 2.560 | 66ef90de |
| asap7 | snitch_cluster | 2250000.0 | 2219840.0 | 209819.0 | 16.0 | 1537838 | 147658 | 1121472 | 268708 | 38 | 8577 | 386.79 | 324.74 | 0.18 | 1022.210 | 45.306 | 3a26ac4c |
| asap7 | ternip | 3677.2 | 3417.0 | 2432.9 | 71.2 | 18833 | 2404 | 14118 | 2311 | 0 | 1171 | 837.38 | 11.50 | 1.14 | 5.960 | 2.033 | 7f8c85bb |
| asap7 | vortex | 253493.0 | 251419.0 | 28007.3 | 57.0 | 211921 | 33042 | 129633 | 49246 | 24 | 455 | -134.82 | 99.32 | 0.81 | 203.716 | 44.901 | e2c814ac |
| nangate45 | bp_uno | 12250000.0 | 12101500.0 | 594296.0 | 15.9 | 439607 | 39641 | 307214 | 92752 | 140 | 1391 | 1942.89 | 381.48 | 0.20 | 342.946 | 32.577 | 24bbf831 |
| nangate45 | cnn | 49000000.0 | 48931400.0 | 348706.0 | 18.9 | 184116 | 26923 | 116099 | 41094 | 65 | 367 | -60.09 | 468.33 | 0.39 | 1347.760 | 66.743 | 9bbf1e60 |
| nangate45 | coralnpu | 810522.0 | 805982.0 | 226267.0 | 40.3 | 140663 | 8268 | 108844 | 23551 | 2 | 877 | 997.98 | 100.93 | 0.12 | 93.956 | 3.963 | aeb7ce99 |
| nangate45 | eyeriss | 8406380.0 | 8391800.0 | 562780.0 | 38.5 | 307701 | 50431 | 200416 | 56854 | 193 | 59 | 133.42 | 296.06 | 0.23 | 639.108 | 68.551 | fde02b5d |
| nangate45 | floonoc | 810000.0 | 791006.0 | 143693.0 | 18.2 | 71700 | 13752 | 42382 | 15566 | 0 | 6397 | 1838.38 | 32.44 | 0.32 | 43.880 | 14.214 | 26c20224 |
| nangate45 | gemmini | 2131510.0 | 2124420.0 | 927837.0 | 43.7 | 376009 | 40000 | 301128 | 34881 | 0 | 2756 | 115.70 | 40.23 | 0.35 | 3141.450 | 68.729 | ecfab7e3 |
| nangate45 | lfsr | 1457.3 | 1256.8 | 281.2 | 22.4 | 126 | 31 | 71 | 24 | 0 | 13 | 125.49 | 0.68 | 2.99 | 0.810 | 0.266 | 992fe6ea |
| nangate45 | litedram | 45222.1 | 44169.3 | 40510.5 | 91.7 | 18737 | 4393 | 12084 | 2260 | 0 | 536 | 6913.99 | 14.16 | 0.20 | 5.767 | 1.478 | e9e2cb7b |
| nangate45 | liteeth | 549103.0 | 545028.0 | 32799.1 | 60.4 | 17950 | 3011 | 12467 | 2472 | 5 | 245 | 5949.68 | 93.42 | 0.25 | 26.959 | 1.386 | 0ee5eba0 |
| nangate45 | litepci | 4172750.0 | 4162030.0 | 136274.0 | 60.6 | 70546 | 12763 | 37325 | 20458 | 21 | 875 | 3197480.00 | 370.05 | 0.00 | 49.828 | 0.124 | ce758b83 |
| nangate45 | minimax | 48186.8 | 42660.3 | 26650.5 | 62.5 | 13795 | 2251 | 9761 | 1783 | 0 | 135 | -1.51 | 23.34 | 0.62 | 22.773 | 6.105 | 13ea0da8 |
| nangate45 | NyuziProcessor | 8588890.0 | 8572800.0 | 593168.0 | 57.6 | 377350 | 40906 | 229813 | 106631 | 55 | 286 | 68.83 | 827.39 | 0.28 | 994.030 | 53.260 | 480fdfa1 |
| nangate45 | partition_a | 261182.0 | 258582.0 | 110493.0 | 42.7 | 53030 | 11545 | 28793 | 12692 | 0 | 365 | 1525.23 | 354.03 | 0.48 | 30.013 | 8.481 | 24bbf831 |
| nangate45 | partition_c | 9647760.0 | 9629350.0 | 501076.0 | 30.8 | 250898 | 45815 | 117156 | 87927 | 65 | 799 | 802.04 | 335.84 | 0.29 | 183.080 | 49.057 | 21fa89bf |
| nangate45 | partition_m | 58820.8 | 57539.8 | 29162.4 | 50.7 | 13053 | 1616 | 9993 | 1444 | 0 | 359 | 1838.13 | 30.29 | 0.49 | 26.395 | 1.568 | a2393386 |
| nangate45 | partition_o | 1822700.0 | 1815300.0 | 403477.0 | 36.0 | 189268 | 37879 | 118358 | 33031 | 17 | 1752 | 1124.60 | 226.38 | 1.58 | 92.975 | 24.216 | 38a2e7f2 |
| nangate45 | partition_p | 723708.0 | 718713.0 | 144848.0 | 35.6 | 67284 | 13896 | 43446 | 9942 | 6 | 709 | 896.34 | 177.84 | 0.51 | 58.050 | 14.529 | 38a2e7f2 |
| nangate45 | sha3 | 66811.9 | 65307.8 | 29621.0 | 45.4 | 20181 | 1600 | 15217 | 3364 | 0 | 338 | 486.98 | 19.86 | 0.50 | 76.261 | 3.433 | 66ef90de |
| nangate45 | snitch_cluster | 10487300.0 | 10470600.0 | 2412210.0 | 30.9 | 1306113 | 147395 | 931466 | 227252 | 38 | 8589 | 6035.29 | 304.13 | 0.08 | 337.773 | 43.570 | 24da230d |
| nangate45 | ternip | 45654.9 | 44408.7 | 31394.9 | 70.7 | 19186 | 2404 | 14367 | 2415 | 0 | 1171 | 3409.83 | 19.88 | 0.57 | 8.812 | 2.018 | 7f8c85bb |
| nangate45 | vortex | 2651750.0 | 2643240.0 | 340520.0 | 35.7 | 154070 | 33042 | 95480 | 25548 | 24 | 455 | 626.21 | 114.78 | 0.42 | 305.142 | 52.837 | e2c814ac |
| sky130hd | bp_uno | 64000000.0 | 63324800.0 | 3926980.0 | 18.6 | 367437 | 39641 | 248343 | 79453 | 140 | 1391 | 4144.47 | 1585.61 | 0.03 | 485.545 | 72.100 | 1c56f44f |
| sky130hd | cnn | 64000000.0 | 63827200.0 | 2205320.0 | 44.2 | 157507 | 28413 | 107666 | 21428 | 65 | 367 | 770.75 | 1451.46 | 0.11 | 709.968 | 179.200 | 9bbf1e60 |
| sky130hd | coralnpu | 14024400.0 | 13995500.0 | 1563920.0 | 23.1 | 148566 | 8333 | 111438 | 28795 | 2 | 877 | -268.84 | 1395.20 | 0.03 | 161.684 | 12.880 | aeb7ce99 |
| sky130hd | eyeriss | 53040900.0 | 52992100.0 | 3599070.0 | 31.9 | 221703 | 48033 | 140214 | 33456 | 193 | 59 | 1895.21 | 1412.62 | 0.04 | 551.063 | 110.200 | fde02b5d |
| sky130hd | floonoc | 2560000.0 | 2525300.0 | 770165.0 | 30.5 | 64615 | 13750 | 40780 | 10085 | 0 | 6397 | 8708.82 | 132.61 | 0.09 | 69.574 | 28.200 | bf2eb2fa |
| sky130hd | gemmini | 14416300.0 | 14385900.0 | 4867700.0 | 33.8 | 323582 | 40000 | 254407 | 29175 | 0 | 2756 | 338.53 | 271.30 | 0.08 | 4176.670 | 146.800 | ecfab7e3 |
| sky130hd | lfsr | 3229.1 | 2805.2 | 1555.2 | 55.4 | 135 | 31 | 71 | 33 | 0 | 13 | 22.01 | 5.85 | 0.73 | 1.786 | 0.510 | 992fe6ea |
| sky130hd | litedram | 303304.0 | 299778.0 | 206083.0 | 68.7 | 11895 | 4393 | 5572 | 1930 | 0 | 536 | 18588.00 | 74.48 | 0.06 | 11.920 | 4.530 | e9e2cb7b |
| sky130hd | liteeth | 9578220.0 | 9554400.0 | 244247.0 | 53.1 | 14875 | 2896 | 9784 | 2195 | 5 | 245 | 731.53 | 460.91 | 0.11 | 61.930 | 14.740 | 0ee5eba0 |
| sky130hd | litepci | 105807000.0 | 105734000.0 | 2027140.0 | 31.4 | 58014 | 12762 | 28659 | 16593 | 21 | 875 | 0.00 | 0.00 | 0.00 | 1.021 | 0.000 | 5777394e |
| sky130hd | minimax | 300315.0 | 273382.0 | 127002.0 | 46.5 | 6760 | 2251 | 3353 | 1156 | 0 | 135 | 262.70 | 60.88 | 0.13 | 28.157 | 11.010 | 13ea0da8 |
| sky130hd | partition_a | 1248820.0 | 1240460.0 | 601292.0 | 48.5 | 35825 | 12120 | 19242 | 4463 | 0 | 365 | 4208.65 | 341.41 | 0.12 | 79.986 | 28.600 | c919ca69 |
| sky130hd | partition_m | 271134.0 | 267682.0 | 155544.0 | 58.1 | 11022 | 1648 | 8510 | 864 | 0 | 359 | 3324.15 | 216.38 | 0.11 | 32.606 | 6.190 | a0e9d833 |
| sky130hd | partition_o | 15780300.0 | 15754100.0 | 2606410.0 | 23.8 | 185458 | 39213 | 113301 | 32944 | 17 | 1752 | 975.03 | 2057.79 | 0.38 | 310.073 | 105.700 | 79da6274 |
| sky130hd | partition_p | 6062180.0 | 6041220.0 | 970090.0 | 31.1 | 64868 | 15124 | 40217 | 9527 | 6 | 709 | 574.74 | 879.36 | 0.10 | 141.884 | 56.800 | c919ca69 |
| sky130hd | sha3 | 387780.0 | 382862.0 | 172597.0 | 45.1 | 19908 | 1600 | 15279 | 3029 | 0 | 338 | 636.38 | 77.43 | 0.11 | 121.431 | 9.140 | 66ef90de |
| sky130hd | ternip | 232671.0 | 228375.0 | 162224.0 | 71.0 | 17170 | 2404 | 13467 | 1299 | 0 | 1171 | 9285.80 | 91.84 | 0.13 | 13.597 | 5.880 | 7f8c85bb |
| sky130hd | vortex | 29614300.0 | 29576100.0 | 2240850.0 | 32.5 | 121621 | 33042 | 59552 | 29027 | 24 | 455 | -172.55 | 1450.84 | 0.10 | 438.646 | 163.500 | e2c814ac |
This table is regenerated by the /update-results skill, which
fetches each row's cached 6_report.json via
./tools/fetch_cache.sh and rebuilds the corresponding
:<design>_gallery target for the figure.